| Box | ||||||
|---|---|---|---|---|---|---|
| Ones | ||||||
| Twos | ||||||
| Threes | ||||||
| Fours | ||||||
| Fives | ||||||
| Sixes | ||||||
| Subtotal | ||||||
| Bonus (see below) | ||||||
| One Pair | ||||||
| Two Pairs | ||||||
| Three Pairs | ||||||
| Three of a Kind | ||||||
| Four of a Kind | ||||||
| Five of a Kind | ||||||
| Small Straight | ||||||
| Large Straight | ||||||
| Full Straight | ||||||
| House (Full House) | ||||||
| Villa | ||||||
| Tower | ||||||
| Chance | ||||||
| Maxi Yatzy | ||||||
| Total |
Alga: 84+ points → +100. Egmont/Tactic: 75+ points → +50. Agree on one variant before you play.